The table below represents the Staffing component at all sub units of the department as at Jan 2023 in KZN.
The table may be sorted on each column.
INSTITUTION | RANK | SURNAME | FIRST NAME | ||||
---|---|---|---|---|---|---|---|
a Anaesthesia & Critcare UKZN | Head Clinical Discipline | Gopalan | Dean | ||||
a Anaesthesia & ICU PMB | Head Clinical Department | Farina | Zane | ||||
ADDINGTON | Head Clinical Unit | Singh | Usha | ||||
ADDINGTON | Medical Officer | Docrat | Yahya | ||||
ADDINGTON | Medical Officer | Gokal | Nishen | ||||
ADDINGTON | Medical Officer | Mdluli | Spho | ||||
ADDINGTON | Medical Officer | Naidoo | Alishka | ||||
ADDINGTON | Medical Officer | VACANT | |||||
ADDINGTON | Medical Officer | Randeree | Zubair | ||||
ADDINGTON | Medical Officer | Ravinath | Leona | ||||
ADDINGTON | Medical Officer | Senkoto | Shweshwe | ||||
ADDINGTON | Medical Officer | Zulu | Nqobile | ||||
ADDINGTON | Specialist | Kanjee | Jayd | ||||
ADDINGTON | Specialist | Sikhakhane | Sebe | ||||
ADDINGTON | Specialist | Allopi | Kashvir | ||||
Edendale Anaesthesia | Specialist | Handley | Jonathan | ||||
Edendale Anaesthesia | Specialist | Grobbelaar | Mariette | ||||
Edendale Anaesthesia | Specialist | Nontshe | Mncedisi | ||||
Edendale Anaesthesia | Medical Officer | Plank | David | ||||
Edendale Anaesthesia | Medical Officer | Groenewald | Rene | ||||
Edendale Anaesthesia | Medical Officer | Kotagiri | Chandra | ||||
Edendale Anaesthesia | Medical Officer | Belford | Jordan | ||||
Edendale Anaesthesia | Medical Officer | de Lange | Michael | ||||
Edendale Anaesthesia | Medical Officer | Dlamini | Mlungiseleli | ||||
Edendale Anaesthesia | Medical Officer | Dube | Sandile | ||||
Edendale Anaesthesia | Medical Officer | Haripersad | Sarisha | ||||
Edendale Anaesthesia | Medical Officer | Khan | Sabeeha | ||||
Edendale Anaesthesia | Medical Officer | Majombozi | Dumisani | ||||
Edendale Anaesthesia | Medical Officer | Marais | Kirsten | ||||
Edendale Anaesthesia | Medical Officer | Masithi | Mavhuthu | ||||
Edendale Anaesthesia | Medical Officer | Mkhize | Anele | ||||
Edendale Anaesthesia | Medical Officer | Mohan | Jithin | ||||
Edendale Anaesthesia | Medical Officer | Naidoo | Nicole | ||||
Edendale Anaesthesia | Medical Officer | Nel | Marzanne | ||||
Edendale Anaesthesia | Medical Officer | Uys | Francois | ||||
Edendale Anaesthesia | Medical Officer | VanDerMerwe | Henri | ||||
Edendale Anaesthesia and ICU | Head Clinical Unit | J Invernizzi | Jonathan | ||||
Edendale ICU | Medical Officer | Gouweloos | Robyn | ||||
Edendale ICU | Medical Officer | Shange | Nokukhanya | ||||
Edendale ICU | Medical Officer | Idiculla | Abraham | ||||
Grey’s Anaesthesia | Head Clinical Unit | Rajah | Chantal | ||||
Grey’s Anaesthesia | Specialist | Hendricks | Natalie | ||||
Grey’s Anaesthesia | Specialist | Cairns | Carel | ||||
Grey’s Anaesthesia | Specialist | Henderson | Guy | ||||
Grey’s Anaesthesia | Specialist | Mzoneli | Nosisi | ||||
Grey’s Anaesthesia | Specialist | Geldenhuys | Lieze | ||||
Grey’s Anaesthesia | Specialist | Salmond | Belinda | ||||
Grey’s Anaesthesia | Medical Officer | Velasquez | Carey | ||||
Grey’s Anaesthesia | Medical Officer | Taylor | Landy | ||||
Grey’s Anaesthesia | Medical Officer | Alberts | Andre | ||||
Grey’s Anaesthesia | Medical Officer | Alladeen | Saajid | ||||
Grey’s Anaesthesia | Medical Officer | Gramoney | Nandini | ||||
Grey’s Anaesthesia | Medical Officer | Hadebe | Sibonelo | ||||
Grey’s Anaesthesia | Medical Officer | Maboho | Wendy | ||||
Grey’s Anaesthesia | Medical Officer | Madikizela | Zizipho | ||||
Grey’s Anaesthesia | Medical Officer | Magagula | Sanele | ||||
Grey’s Anaesthesia | Medical Officer | Majozi | Njabulo | ||||
Grey’s Anaesthesia | Medical Officer | Msimango | Precious | ||||
Grey’s Anaesthesia | Medical Officer | Mkhabela | Zama | ||||
Grey’s Anaesthesia | Medical Officer | Mtshengu | Aphiwe | ||||
Grey’s Anaesthesia | Medical Officer | Munyanduri | Rue | ||||
Grey’s Anaesthesia | Medical Officer | Robertson | Kiera | ||||
Grey’s Anaesthesia | Medical Officer | Siyo | Nanzi | ||||
Grey’s Anaesthesia | Medical Officer | Tiya | Sisanda | ||||
Grey’s Anaesthesia | Medical Officer | Tambwe | Scotty | ||||
Grey’s Anaesthesia | Medical Officer | Walsh | Dee | ||||
Grey’s Anaesthesia | Medical Officer | Yeni | Phumlele | ||||
Grey’s Anaesthesia | Medical Officer | Zulu | Akhona | ||||
Grey’s Anaesthesia | Registrar | Levey | Andrew | ||||
Grey’s Anaesthesia | Registrar | Seevnarain | Sivesh | ||||
Grey’s Anaesthesia | Registrar | Reddy | Sanusha | ||||
Grey’s Anaesthesia | Registrar | Juluiene | Chang | ||||
Grey’s Anaesthesia | Registrar | Xulu | Nompilo | ||||
Grey’s ICU | Head Clinical Unit | Ramkillawan | Arisha | ||||
Grey’s ICU | Fellow | Smith | Michelle | ||||
Grey’s ICU | Specialist | Ndadane | Nqobile | ||||
Grey’s ICU | Medical Officer | Mtshali | Lindani | ||||
Grey’s ICU | Medical Officer | Mthembu | Siphesihle | ||||
Grey’s ICU | Medical Officer | Mphahlele | Mafori | ||||
Grey’s ICU | MO/Reg Rotator | Rotator | Sx 1 | ||||
Grey’s ICU | MO/Reg Rotator | Rotator | Sx 2 | ||||
IALCH | Specialist | Adam | Irfaan | ||||
IALCH | Head Clinical Unit | Bechan | Sudarshanie | ||||
IALCH | Specialist | Cardoso | Jorge | ||||
IALCH | Specialist | Carim | Janine | ||||
IALCH | Head Clinical Department | Cronje | Larissa | ||||
IALCH | Specialist | de Castro | Alexa | ||||
IALCH | Specialist | Dhooma | Shabnum | ||||
IALCH | Specialist | Gayaparsad | Menoka | ||||
IALCH | Medical Officer | Gumede | Pam | ||||
IALCH | Specialist | Jadhunandan | Kajal | ||||
IALCH | Medical Officer | Jaganath | Ushir | ||||
IALCH | Specialist | Kistan | Kroshlan | ||||
IALCH | Medical Officer | Naidoo | Dhamiran | ||||
IALCH | Specialist | Nkomentaba | Lulama | ||||
IALCH | Specialist | Pillay | Sunthurie | ||||
IALCH | Medical Officer | Pinga | Phillip | ||||
IALCH | Medical Officer | Sallie | Allison | ||||
IALCH | Specialist | Sewbuckus | Prativa | ||||
IALCH | Head Clinical Unit | Taylor | Jenna | ||||
IALCH | Specialist | Temlett | Leanne | ||||
IALCH | Specialist | van den Bosch | Chloe | ||||
IALCH CRITICAL CARE | Specialist Grade 2 | Cassimjee | Hussein | ||||
IALCH CRITICAL CARE | Medical Officer | Kabanga | Mukenga | ||||
IALCH CRITICAL CARE | Specialist Grade 2 | Gama | Sibusiso | ||||
IALCH CRITICAL CARE | Medical Officer | Knight | Luisa | ||||
IALCH CRITICAL CARE | Medical Officer | Manicklal | Sheetal | ||||
IALCH CRITICAL CARE | Medical Officer | Mnguni | Dumi | ||||
IALCH CRITICAL CARE | Medical Officer | Ojewole | Adebayo | ||||
IALCH CRITICAL CARE | Head Clinical Department | Pershad | Santosh | ||||
IALCH CRITICAL CARE | Medical Officer | Patel | Shameema | ||||
IALCH CRITICAL CARE | Medical Officer | Sithole | Asanda | ||||
IALCH CRITICAL CARE | Medical Officer | Van der Kelder | Patsy | ||||
KING DINIZULU | Registrar | Mngoma | Octavia | ||||
KING DINIZULU | Medical Officer Gr | Chetty | Jenine | ||||
KING DINIZULU | Medical Officer Gr | Freeman | Bonnie | ||||
KING DINIZULU | Head Clinical Unit | Goga | Saaliha | ||||
KING DINIZULU | Medical Officer Gr | Lockhat | Hassina | ||||
KING DINIZULU | Medical Officer Gr | VACANT since January 2022 | |||||
KING DINIZULU | Medical Officer Gr | Mavuso | Sandile | ||||
KING DINIZULU | P.Medical Officer Gr | Moodley | Thasigan | ||||
KING DINIZULU | Specialist | Singaram | Shree | ||||
KING EDWARD VIII | Medical Officer Gr 2 | Bulose | Siphokazi | ||||
KING EDWARD VIII | Medical Officer Gr 1 | Cele | Zamandosi | ||||
KING EDWARD VIII | Head Clinical Unit (Acting) | Chellan | Chantal | ||||
KING EDWARD VIII | Medical Officer Gr 1 | Chipape | Khomotso | ||||
KING EDWARD VIII | Medical Officer Gr 1 | Chowhan | Asha | ||||
KING EDWARD VIII | Medical Officer Gr 3 | Govender | Viven | ||||
KING EDWARD VIII | Specialist Gr 2 | Jithoo | Sandhya | ||||
KING EDWARD VIII | Specialist Gr 3 | Keerath | Kiran | ||||
KING EDWARD VIII | Medical Officer Gr 2 | Kheswa | Sthe | ||||
KING EDWARD VIII | Specialist Gr 1 | Kiwalabye | Ian | ||||
KING EDWARD VIII | Clinical Technologist (Echo) | Luthuli | Phindile | ||||
KING EDWARD VIII | Medical Officer Gr | Mabaso | Sboniso. | ||||
KING EDWARD VIII | Specialist Gr 1 | Maharaj | Arusha | ||||
KING EDWARD VIII | Medical Officer Gr 2 | Majola | Zinhle | ||||
KING EDWARD VIII | Clinical Technologist | Maluleka | Zamathomoyi | ||||
KING EDWARD VIII | Medical Officer Gr 1 | McEnderry | Nicole | ||||
KING EDWARD VIII | Specialist Gr 3 | Naidu | Sailuja | ||||
KING EDWARD VIII | Clinical Technologist | Pillay | Nishay | ||||
KING EDWARD VIII | Specialist Gr 1 | Pillay | Diran | ||||
KING EDWARD VIII | Specialist Gr 2 | Pillay | Leresse | ||||
KING EDWARD VIII | Specialist Gr 1 | Sader | Arshad | ||||
KING EDWARD VIII | Medical Officer Gr 1 | Shozi | Nombuso | ||||
KING EDWARD VIII | Clinical Technologist | Singh | Niresha | ||||
KING EDWARD VIII CRITICAL CARE | Specialist | De Vasconcellos | Kim | ||||
KING EDWARD VIII CRITICAL CARE | Specialist Grade 2 | Govender | Komalan | ||||
KING EDWARD VIII CRITICAL CARE | Medical Officer Gr | Htlatswayo | Judith | ||||
KING EDWARD VIII CRITICAL CARE | Medical Officer Gr | Ngcobo | Andiswa | ||||
KING EDWARD VIII CRITICAL CARE | Medical Officer Gr | Pillay | Leeshan | ||||
KING EDWARD VIII CRITICAL CARE | Medical officer Gr 1 | Msimang | Boniwe | ||||
KING EDWARD VIII CRITICAL CARE | Medical Officer Gr | Lourens | Fiona | ||||
KING EDWARD VIII CRITICAL CARE | Head Clinical Unit | Singh | Dhivendra | ||||
MAHATMA GANDHI | Medical Officer Gr 1 | Subrayen | Kylene | ||||
MAHATMA GANDHI | Medical Officer Gr 1 | Khumalo | Sbonelo Bheka | ||||
MAHATMA GANDHI | Medical Officer Gr 2 | Govender | Adushan | ||||
MAHATMA GANDHI | Medical Officer Gr 3 | Naidoo | Devarani | ||||
MAHATMA GANDHI | Clinical Manager Gr 2/HOD | Rungan | Devan | ||||
McCORD’s | Specialist | Mohmmed | Khattab | ||||
NGWELEZANE HOSPITAL | Head Clinical Unit | Netshandama | Betty | ||||
NGWELEZANE HOSPITAL | Specialist | Seilbea | Yvonne | ||||
NGWELEZANE HOSPITAL | Sessional Specialist | Padayachee | Naveen | ||||
NGWELEZANE HOSPITAL | Head Clinical Department | Sewpersad | Selina | ||||
Northdale Anaesthesia | Clinical Manager | Dela | DA | ||||
Northdale Anaesthesia | Medical Officer | Ashmitha | Pre-DA | ||||
Northdale Anaesthesia | Medical Officer | Mohammed | DA | ||||
Northdale Anaesthesia | Medical Officer | Simphiwe | Pre-DA | ||||
Northdale Anaesthesia | Medical Officer | Anathi | Pre-DA | ||||
PORT SHEPSTONE | Medical Officer Gr1 | Buthelezi | Zandiswa | ||||
PORT SHEPSTONE | Medical Officer Gr3 | Ellis | Marli | ||||
PORT SHEPSTONE | Medical Officer Gr1 | Zuma | Zama | ||||
PORT SHEPSTONE | Clinical Manager | Gumbi | Thuthuka | ||||
PORT SHEPSTONE | Medical Officer Gr1 | Khowa | Zolani | ||||
PORT SHEPSTONE | Medical Officer Gr1 | Lutango | Sihle | ||||
PORT SHEPSTONE | Medical Officer Gr2 | Mkhontwana | Nokonwaba | ||||
PORT SHEPSTONE | Head Clinical Unit | Moses | Vaughn | ||||
PORT SHEPSTONE | Medical Officer Gr1 | Mtembu | Sibongile | ||||
PORT SHEPSTONE | Medical Officer Gr2 | Ngoyo | Azola | ||||
PORT SHEPSTONE | Medical Officer Gr2 | Nxumalo | Nkululeko | ||||
PORT SHEPSTONE | Medical Officer Gr1 | Onwukike | Nneka | ||||
PORT SHEPSTONE | Medical Officer Gr1 | Panday | Juniata | ||||
PRINCE MSHYENI | Medical Officer Gr1 | Cele | Nombuso | ||||
PRINCE MSHYENI | Medical Officer Gr 3 | Zungu | Sizwe | ||||
PRINCE MSHYENI | Specialist | Gokal | Prashant | ||||
PRINCE MSHYENI | Medical Officer Gr2 | Jadwat | Naadiya | ||||
PRINCE MSHYENI | Medical Officer Gr1 | Luthuli | Tshego | ||||
PRINCE MSHYENI | Medical Officer Gr2 | Mkhize | Lumka | ||||
PRINCE MSHYENI | Medical Officer Gr2 | Moanda | Peter | ||||
PRINCE MSHYENI | Specialist | Moodley | Sarusha | ||||
PRINCE MSHYENI | Specialist | Naicker | Luansha | ||||
PRINCE MSHYENI | Medical Officer Gr | Ndwandwe | Sanele | ||||
PRINCE MSHYENI | Medical Officer Gr | Vacant | |||||
PRINCE MSHYENI | Medical Officer Gr | Vacant | |||||
PRINCE MSHYENI | Medical Officer Gr3 | Poulot | Miguel | ||||
PRINCE MSHYENI | Medical Officer Gr3 | Puata | John | ||||
PRINCE MSHYENI | Medical Officer Gr1 | Fodo | Naledi | ||||
PRINCE MSHYENI | Head Clinical Unit | Ramjee | Rajesh | ||||
PRINCE MSHYENI | Medical Officer Gr1 | Rees | Wayne | ||||
PRINCE MSHYENI | Registrar | Ndlovu | Msizi | ||||
PRINCE MSHYENI | Medical Officer Gr3 | Ritacco | Marina | ||||
PRINCE MSHYENI | Clinical Manager | Seme | Samukelisiwe | ||||
PRINCE MSHYENI | Medical Officer Gr1 | Sibisi | Slindile | ||||
PRINCE MSHYENI | Medical Officer Gr2 | Sishange | Malusi | ||||
R.K. KHAN | Medical Officer Gr | Dzanibe | Precious | ||||
R.K. KHAN | Medical Officer Gr | Gopal | Neelesh | ||||
R.K. KHAN | Medical Officer Gr | Kajee | Nazerah | ||||
R.K. KHAN | Medical Officer Gr | Manjra | Khadeeja | ||||
R.K. KHAN | Medical Officer Gr | Madikizela | Andisiwe | ||||
R.K. KHAN | Medical Officer Gr | Pierce | Nicole | ||||
R.K. KHAN | Specialist | Ramburuth | Marsha | ||||
R.K. KHAN | Specialist | Reddy | Prishani | ||||
R.K. KHAN | Medical Officer Gr | Rheeders | Ruan | ||||
R.K. KHAN | Head Clinical Unit | Tarr | Salim | ||||
ST. AIDANS HOSPITAL | Medical Officer Gr | Padayachee | Samantha | ||||
Teaching Prog Rotational | Registrar | Kheswa | Ndumiso | ||||
Teaching Prog Rotational | Registrar | Mapodile | Constance | ||||
Teaching Prog Rotational | Registrar | Mngoma | Octavia | ||||
Teaching Prog Rotational | Registrar | Ngxabi | Babalwa | ||||
Teaching Prog Rotational | Registrar | Stevenson | Robert | ||||
Teaching Prog Rotational | Registrar | Rodolo | Buhle | ||||
Teaching Prog Rotational | Registrar | Zhande | Thokozani | ||||
Teaching Prog Rotational | Registrar | Govender | Shiven | ||||
Teaching Prog Rotational | Registrar | Ferreira | Guido | ||||
Teaching Prog Rotational | Registrar | Laas | Daniel | ||||
Teaching Prog Rotational | Registrar | Masuku | Nhlanhla | ||||
Teaching Prog Rotational | Registrar | Mthimkhulu | Fezile | ||||
Teaching Prog Rotational | Registrar | Ramauthar | Kiren | ||||
Teaching Prog Rotational | Registrar | Rangai | Karusha | ||||
Teaching Prog Rotational | Registrar | Curtis | Tatum T | ||||
Teaching Prog Rotational | Registrar | Essa | Safwana | ||||
Teaching Prog Rotational | Registrar | Gwala | Elethu S | ||||
Teaching Prog Rotational | Registrar | Levey | Andrew | ||||
Teaching Prog Rotational | Registrar | Malleck eligible for RPL | Gunseli | ||||
Teaching Prog Rotational | Registrar | Thejane | Fumone | ||||
Teaching Prog Rotational | Registrar | Vawda | Danyal O | ||||
Teaching Prog Rotational | Registrar | Xulu | Nompilo N | ||||
Teaching Prog Rotational | Registrar | Issarsing Covid extension | Hemkushal | ||||
Teaching Prog Rotational | Registrar | Nomvalo | Oyena W | ||||
Teaching Prog Rotational | Registrar | Mbhele | Zibusiso JJ | ||||
Teaching Prog Rotational | Registrar | Senkoto | Shweshwe P | ||||
Teaching Prog Rotational | Registrar | Chonco | Phumzile | ||||
Teaching Prog Rotational | Registrar | Moodley | Mayurie | ||||
Teaching Prog Rotational | Registrar | Chang | Yu-Chung | ||||
Teaching Prog Rotational | Registrar | Richard-Edwards | Christopher | ||||
Teaching Prog Rotational | Registrar | Thabethe | Thulani H | ||||
Teaching Prog Rotational | Registrar | Reddy | Sanusha | ||||
Teaching Prog Rotational | Registrar | Baba | Faheem | ||||
Teaching Prog Rotational | Registrar | Soonarane | Arvind | ||||
Teaching Prog Rotational | Registrar | Seevnarain | Sivesh | ||||
Teaching Prog Rotational | Registrar | Nkosi | Nobuhle | ||||
Teaching Prog Rotational | Registrar | Dzanibe | Precious N | ||||
Teaching Prog Rotational | Registrar | Pule | Marwa S | ||||
Teaching Prog Rotational | Registrar | Sitonga | Kwanele | ||||
Teaching Prog Rotational | Registrar | Ndlovu | Msizi BC | ||||
Teaching Prog Rotational | Registrar | Mbele | Nokuthula | ||||
Teaching Prog Rotational | Registrar | Kajee | Amina |
A complete departmental staff establishment is listed according to their functional categories:
- Head of Discipline
- Deputy Head of Discipline
- Head Clinical Departments (Chief Specialists)
- Head Clinical Unit (Principal Specialists)
- Specialists
- Registrars
- Supernumerary Registrars
- Medical Officers
- Sessional staff
- Sub-speciality – Critical Care
- Honorary Staff
- Clinical Technologists
- Professional Support Staff